[ Building in India for Indians / International on Foreign Lands ]
β
Driving Features of the product:
β
β
β
β
β
Engagement Framework | Key Tracking Metric | Selected | Rationale |
---|---|---|---|
Frequency | Number of times the Credit Card is used. | Primary |
|
Depth | - | - | - |
Breadth |
| Secondary | β |
β
Active User :
Natural Frequency :
Loan
β
Insurance
β
β | Casual Users | Core Users | Power Users |
---|---|---|---|
β Frequency | 2 - 4 times per month | 10 - 15 times per month | 10 - 12 times per week |
More Valued Features |
β |
β |
β |
ICP/Persona | Relocated for Studies | Relocated for Studies / Job | Relocated for Job |
Natural Frequency | 3 swipes per month | 12 swipes per month | 30 swipes per month |
Revenue Generated |
|
|
|
Products / Feature used |
β |
β |
β |
User Segmentation | Casual | Core | Power |
---|---|---|---|
Goal | Double the Natural frequency of Credit Card usage - From 3 times a month to 6 times a month | Increase Credit Card Natural frequency usage from 12 swipes to 20 swipes per month | Retain the Natural Freq of Credit card usage of 30 Swipes per month |
Pitch | Get 50% of amount spend as cahback in wallet upto 10$ on completion of 6 swipes. | Get 50% of amount spend as cahback in wallet upto 15$ on completion of 10 swipes and then another 10$ cashback on completion of two sets of 5 swipes. | Get 50% of amount spend as cahback in wallet upto 25$ on completion of 60 swipes including the last month swipe counts. |
Channel | Notification | Notification | Notification |
Offer | 10 $ Cashback | 25 $ Cashback | 25 $ Cashback |
Frequency | After every swipe and alternate days. | After every swipe and 2 times a week. | Thrice a week. |
Timing | After every Swipe, During Lunch / Dinner | After every Swipe, | During Lunch / Dinner |
Metrics | D20 swipe count is greater than 3 | D15 swipe count is greater than 12 | D10 swipe count is greater than 15 |
User Segmentation | Casual | Core | Power |
---|---|---|---|
Goal | Buy Health Insurance and increased awareness of the same in International ecosystem. | Buy Health Insurance, Auto Insurance, Renter Insurance and increase of the same in international ecosytem. | Buy Health Insurance for family, Renter Insurance, Auto Loan, Auto Insurance |
Pitch |
|
|
β |
Channel | Push Notification, Mail notification, WhatsApp notifications and Call. | Push Notification, Mail notification, WhatsApp notifications and Call. | Push Notification, Mail notification, WhatsApp notifications and Call. |
Offer | 9.5% off on Health Insurance on first premium and 4.25% off for the 2nd premium, offer valid till the end of month. | 12.5% off on Health Insurance, Auto Insurance, Renter Insurance for the first premium and 6.25% off on 2nd premium, offer valid till the end of month. | 14.5% off on Individual Health Insurance, Auto Insurance, Renter Insurance for the first premium and 7.25% off on 2nd premium, offer valid till the end of month. |
Frequency | Twice a week | Twice a week | Once a week |
Timing |
| β
|
β |
Metrics |
| β
| β
β |
β
User Segmentation | Casual | Core | Power |
---|---|---|---|
Goal | Increase customer base | Increase customer base | Increase customer base |
Pitch | Exclusive merchandise in the next meetup |
| Exclusive merchandise delivered to the doorstep. [ For the working professionals ] |
Channel | Pushing it in the Slack/Discord servers. |
β | WhatsApp and Mail notifications. |
Offer | Refer 5 friends, get them onboarded and get 200$ worth exclusive merchandise in the next meetup. β |
β | Refer 5 friends, get them onboarded and get 300$ worth exclusive merchandise delivered to doorstep. β |
Frequency | Twice a week | Twice a week | Twice a week |
Timing | After 1 hour when the user swiped the card. | After 1 hour when the user swiped the card. | After 3 hours when the user swiped the card. β |
Metrics | D15 referred and onboarded user count > 2 | D15 referred and onboarded user count > 3 | D10 referred and onboarded user count > 3 |
β
User Segmentation | Casual | Core | Power |
---|---|---|---|
Goal | Increase Referral / Reward offers usage | Increase Referral / Reward offers usage | Increase Referral / Reward offers usage |
Pitch | Highest wallet points to be rewarded flight ticket. |
| Highest wallet points of the month will be rewarded. |
Channel | LinkedIn post, WhatsApp communication, Mail communication | LinkedIn post, WhatsApp communication, Mail Communication | LinkedIn post, WhatsApp communication, Mail communication |
Offer | Highest wallet points of the month gained by ordering via Referral / Zolve offers will be rewarded flight tickets to the destinations revealing in next meetup. |
| Highest wallet points of the month will be rewarded 2000$ in the wallet. [ For working professionals ] |
Frequency | Thrice a week | Thrice a week | Thrice a week |
Timing | Just after the card swipe. | Just after the card swipe. | Just after the card swipe. |
Metrics | D7, D15 wallet points | D7, D15 wallet points | βD7, D15 wallet points |
User Segmentation | Casual | Core | Power |
---|---|---|---|
Goal | Increase the understanding of other financial products eventually retaining for future. | Increase the understanding of other financial products eventually retaining for future. | Provide the advise on current portfolio of financial services and increase the understanding, eventually building trust and retain them. |
Pitch | Get personalized consultation on financial products to understand about the transition from Study to Job. |
|
|
Channel | Call, WhatsApp and Mail communication | Call, WhatsApp and Mail communication | Call, WhatsApp and Mail communication |
Offer | Get a free consultation of 1 hr to understand the financial products. | βGet a free consultation of 1 hr to understand the financial products. | Get 2 free consultation of 1 hr to understand the current portfolio health and financial products available to make it more robust. |
Frequency | Once a week | Once a week | Once a week |
Timing | As soon as the communication is read, call them to remind booking the consultation call. | As soon as the communication is read, call them to remind booking the consultation call. | As soon as the communication is read, call them to remind booking the consultation call. |
Metrics | Track D4, D7 timelines of booking the consultation call. | Track D4, D7 timelines of booking the consultation call. | Track D7, D15 timelines of booking the consultation call. |
β
Understanding the 3 months data of this year ( starting from Jan-Feb ) :
β
β
Analyzing the below graphs :
β
β
β
Guesstimate :
The Below chart is drawn considering out of 0.35 M total visits, assuming 0.15 M are the new users and the old users. As can be seen in the March month by above when the new user activity is low as per application cycles idle time so the visit is close to 0.1 M, guesstimating that to be the unique users.
So the M12 in our case will be the time again when the new user activity will be low and some churned out users bringing the monthly visit unique number close to 0.12 M.
β
So every M3 during the 10 month long application cycle is where we can see the flattening due to new users low activity until the land the international land
β
Voluntary Churn | Involuntary Churn |
---|---|
β
|
|
β
β | Casual | Core | Power |
---|---|---|---|
Pitch/Content | Credit card score is as important as the GPA. |
|
|
Offer | By the End of Week, swipe twice and get 8 $ in the wallet. | By the End of Week, swipe twice and get 10 $ in the wallet. | By the End of Week, swipe thrice and get |
Frequency/Timing | Alternate days. | Alternate days. | Alternate days. |
Success metrics | Credit card spend is closer to last 1 month average spend. | Credit card spend is closer to last 1 month average spend. | Credit card spend is closer to last 1 month top spend. |
β | Casual | Core | Power |
---|---|---|---|
β | |||
Pitch/Content | Just finished your exams, time to relax and swipe the card at nearest stores. |
| β
|
Offer | Swipe twice and get access to 30 mins free health insurance financial consultation. | Swipe twice and get access to 30 mins free health insurance financial consultation. | Swipes twice and get access to 60 mins free financial consultation. |
Frequency/Timing | Twice a week | Twice a week and one should be spot on Friday night | Twice a week one should be spot on Friday night |
Success metrics | D15, Number of swipes are back to average swipes in last 2-3 months | D15, Number of swipes are back to half of average swipes in last 2-3 months | D15, Number of swipes are back to half of average swipes in 2-3 last months |
β | Casual | Core | Power |
---|---|---|---|
Pitch/Content | Our ETA's are way better than Uber | Our ETA's are way better than Uber | Our ETA's are way better than Uber |
Offer | Send 10 successful referrals* in next one week and win a trip to Thailand. | Send 10 successful referrals* in next one week and win a trip to Thailand. | Send 20 successful referrals in next one week and win a family trip to Thailand. |
Frequency/Timing | Twice a week | Twice a week | Twice a week |
Success metrics | New users are more than 500 in next one week and swiping credit card. | New users are more than 500 in next one week and swiping credit card. | New users are more than 1000 in next one week and swiping credit card. |
β
β | Casual | Core | Power |
---|---|---|---|
Pitch/Content | Waitlist is no more a problem | Waitlist is no more a problem | Waitlist is no more a problem |
Offer | Reach the all time high usage of credit card swipe and explore the other services, get 10$ in the wallet. | Reach the all time high usage of credit card swipe and explore the other services, get 20$ in the wallet. | Reach the all time high usage of credit card swipe and explore the other services, get 25$ in the wallet. |
Frequency/Timing | Thrice a week. | Thrice a week. | Thrice a week. |
Success metrics |
| β
| β
|
β
β | Casual | Core | Power |
---|---|---|---|
Pitch/Content | Trips segment to backup your long pending one stop solution. | Trips segment to backup your long pending one stop solution. | Trips segment to backup your long pending one stop solution. |
Offer | Complete trip using Zolve credit card and get great deals on stays for the next trip. | Complete trip using Zolve credit card and get great deals on stays for the next trip. | Complete trip using Zolve credit card and get great deals on stays for the next trip. |
Frequency/Timing | Twice a week | Twice a week | Twice a week |
Success metrics | D60, D90, M6, Trip completion | D60, D90, M6, Trip completion | D60, D90, M6, Trip completion |
β
-----x----------------------x-----------------------------x--------------------x----
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.